Paladin Soccer Club
2025-26 Club & Team Fees
2025-26 Club & Team Fees
Our fees are all-inclusive, please read over the PSC fee structure completely. If you have any questions, please email our Club Director at [email protected].
Birth Year / U Age | Registration Fee | Club Fees | Team Fees | Total Commitment |
---|---|---|---|---|
2018 / 8U | $50 | $400 | $100 | $550 $125 / month |
2017 / 9U 2016 / 10U | $50 | $400 | $200 | $650 $150 / month |
Birth Year / U Age | Registration Fee | Club Fees | Team Fees | Total Commitment |
---|---|---|---|---|
2015 / 11U 2014 / 12U 2013 / 13U 2012 / 14U | $100 | $1000 | $1,000-$1,500 | $2,100 – $2,600 $200 – $250 / month* |
2011 / 15U 2009-10 / 17U 2007-08 / 19U | $100 | $1650 | $1,350 | $3,100 $500 / month |
Fees are all-inclusive and include:
Payment Schedule:
Fees are all-inclusive and include:
Payment Schedule:
*Team fees can vary based on league level and other factors such as travel, competition level, and team expenses.
Paladin Sports Outreach is a 501(c)3 non-profit organization. All donations are tax-deductible. All sponsors are due by July 15, 2025.
Paladin Soccer Club offers financial assistance to families who may qualify. If you would like to apply, please contact our director. The completed financial aid information must be returned to the club by June 1 annually.