Paladin Soccer Club
2024-25 Club & Team Fees
2024-25 Club & Team Fees
Our fees are all-inclusive, please read over the PSC fee structure completely. If you have any questions, please email our Club Director at [email protected].
Birth Year / U Age | Registration Fee | Club Fees | Team Fees | Total Commitment |
---|---|---|---|---|
2017 / 8U | $50 | $100 | $400 | $550 $125 / month* |
2015, 2016 / 10U, 9U | $50 | $100 | $500 | $650 $150 / month* |
2013, 2014 / 12U, 11U | $50 | $100 | $600 | $750 $175 / month* |
Birth Year / U Age | Registration Fee | Club Fees | Team Fees | Total Commitment |
---|---|---|---|---|
2012, 2011 / U14, U13 | $100 | $450 | $1,575 | $2,125 $225 / month* |
2010, 2009, 2008, 2007, 2006 / U19-U15 | $100 | $450 | $1,400 | $1,850 $250 / month* |
Select Soccer fees are all-inclusive and include:
Select Payment Schedule:
Club Soccer fees are all-inclusive and include:
Club Payment Schedule:
Paladin Soccer Club offers financial assistance to families who may qualify. If you would like to apply, please contact our director. The completed financial aid information must be returned to the club by June 1 annually.